| Performance Schedule | |||||
|---|---|---|---|---|---|
| Click on the venue link for directions. The map link will allow you to see Google Maps directions. | |||||
| The schedule is tentative. Please check back regularly. | |||||
| Gd Rprt | DL Rprt | ||||
| Sat | 2/28 | 11:00 | -- | Guard "A" - Avon Grove - Map | |
| Sat | 3/7 | 1:00 | 8:30 | Both - Ridley HS - Map, Schedule | |
| Sat | 3/14 | ?? | ?? | Both - Souderton - CIDA - Schedule | |
| Sat | 3/14 | ?? | ?? | Both - Bensalem - TIA | |
| Sat | 3/21 | ?? | ?? | Drumline, Guard "A" - Pennridge - CIDA - Schedule | |
| Fr-Su | 3/20-3/22 | -- | -- | Spring Play - Guys and Dolls | |
| Sat | 3/28 | ?? | ?? | Both - CIDA Championships | |
| Sun | 3/29 | ?? | -- | Guard "A" - Wilson HS | |
| Sat | 4/4 | -- | ?? | Drumline - Abington - TIA | |
| Sat | 4/11 | -- | -- | Easter Weekend | |
| Sat | 4/18 | -- | ?? | Drumline - Salisbury - TIA | |
| Sat | 4/18 | ?? | -- | Guard - Perkiomen Valley - TIA | |
| Sun | 4/19 | ?? | -- | Guard "A" - Haddon Heights - TIA | |
| Sat | 4/25 | ?? | ?? | Both - Chapter 3 Upper Darby - TIA | |
| Th-Su | 4/30-5/3 | ?? | ?? | Drumline, Guard "A" - Wildwood | |
A Note for Guard Fans...
Check out the link on the left and here for the 2009 Guard Show.